JLRD33 xadhkaha goosashada kulaylka
Tilmaamaha Dhaqdhaqaaq Luminta Wajiga
No | Waqtiyada dejinta hadda (A) | Waqtiga dhaqdhaqaaqa | Xaalad bilow | Heerkulka deegaanka | |
Laba waji kasta | Marxalad kale | ||||
1 | 1.0 | 0.9 | >2h | Xaalad qabow | 20±5°C |
2 | 1.15 | 0 | <2h | Xaalada kulaylka (Ka dib imtixaanka No.l) |
JLRD33
| 3322 | 17 ~ 25 | JLC1-09~32 |
3353 | 23 ~ 32 | JLC1-09~32 | |
3355 | 30 ~ 40 | JLC1-09~32 | |
3357 | 37-50 | JLC1-09~32 | |
3359 | 48 ~ 65 | JLC1-09~32 | |
3361 | 55 ~ 70 | JLC1-09~32 | |
3363 | 63 ~ 80 | JLC1-09~32 | |
3365 | 80 ~ 93 | JLC1-95 |
Halkan ku qor fariintaada oo noo soo dir