JLRE-13 gudbinta kulaylka xad dhaafka ah
Sifada Dhaqdhaqaaqa: Wakhtiga Hadhaaga ee Saddex-waji
No | Waqtiyada dejinta hadda (A) | Waqtiga dhaqdhaqaaqa | Xaalad bilow | Heerkulka deegaanka | ||
1 | 1.05 | >2h | Xaalad qabow | 20±5°C
| ||
2 | 1.2 | <2h | Xaalada kulaylka | |||
3 | 1.5 | <4daq | (Ka dib imtixaanka No.l) | |||
4 | 7.2 | 10A | 2s | <63A | Xaalad qabow | |
10 | 4s | >63A |
Tilmaamaha Dhaqdhaqaaq Luminta Wajiga
No | Waqtiyada dejinta hadda (A) | Waqtiga dhaqdhaqaaqa | Xaalad bilow | Heerkulka deegaanka | |
Laba waji kasta | Marxalad kale | ||||
1 | 1.0 | 0.9 | >2h | Xaalad qabow | 20±5°C |
2 | 1.15 | 0 | <2h | Xaalada kulaylka (Ka dib imtixaanka No.l) |
Halkan ku qor fariintaada oo noo soo dir